Bucerias Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13 FRANCISCO VILLA LA UNIDAD Unit 13 6 7 6,965 $1,802,358 $258 Unknown
200 CARRETERA FEDERAL 200 N/A N/A N/A $1,028,570 Unknown Unknown
13 AVENIDA LOS PICOS Unit 301 2 2 1,576 $585,000 $371 Unknown
1399 Carretera 200 Unit 504 3 3.5 2,687 $879,000 $327 Unknown
20 Playa Destiladeras Unit 201 1 1 704 $249,000 $353 Unknown
20 Playa Destiladeras Unit 102 1 1 599 $239,000 $398 Unknown
20 Playa Destiladeras Unit 501 1 1 684 $259,000 $378 Unknown
13 Av. Playa los picos Unit 604 1 1 664 $328,000 $493 Unknown
13 Av. Playa los picos Unit 601 2 2 1,329 $627,333 $472 Unknown
13 Av. Playa los picos Unit 501 1 1 664 $311,500 $469 Unknown
Average: 2.3 2.4 1,590 $560,277 $376 N/A day
Viewing 1 - 10 of 382
Viewing 1 - 10 of 382

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.