Centro South Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
275 Venustiano Carranza Unit 501 2 2 1,318 $675,000 $512 Unknown
580 Pino Suarez Unit 5 1 1 876 $450,000 $513 Unknown
330 VENUSTIANO CARRANZA 7 7 2,825 $2,400,000 $849 Unknown
606 Andador Aguacate Unit 1 1 1 536 $224,999 $419 Unknown
174 Francisca Rodriguez Unit 705 2 2 1,386 $1,375,000 $992 Unknown
517 JACARANDAS Unit 101 1 1 1,111 $379,000 $341 Unknown
180 Basilio Badillo Unit 208 1 1.5 885 $490,620 $554 Unknown
578 Venustiano Carranza Unit E03 1 1 528 $197,000 $373 Unknown
399 Ignacio L. Vallarta Unit 511 1 1 1,055 $429,000 $406 Unknown
399 Ignacio L Vallarta Unit 409 N/A 1 774 $349,000 $450 Unknown
Average: 1.9 2.1 1,416 $664,585 $544 N/A day
Viewing 1 - 10 of 326
Viewing 1 - 10 of 326

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.