Centro South Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
393 C. Rodolfo Gomez Unit 201 2 2 1,674 $675,000 $403 Unknown
429 Basilio Badillo Unit B-603 2 2 764 $515,784 $675 Unknown
429 Basilio Badillo Unit B-602 2 2 764 $515,784 $675 Unknown
429 Basilio Badillo Unit B-601 2 2 774 $522,532 $675 Unknown
429 Basilio Badillo Unit B-504 2 2 774 $512,289 $661 Unknown
429 Basilio Badillo Unit B-503 2 2 764 $505,673 $661 Unknown
429 Basilio Badillo Unit B-502 2 2 764 $505,673 $661 Unknown
429 Basilio Badillo Unit B-404 2 2 812 $526,581 $648 Unknown
429 Basilio Badillo Unit B-402 2 2 801 $519,747 $648 Unknown
429 Basilio Badillo Unit B-401 2 2 812 $526,581 $648 Unknown
Average: 1.8 2.1 1,422 $654,235 $546 N/A day
Viewing 1 - 10 of 352
Viewing 1 - 10 of 352

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.