Centro South Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
252 Basilio Badillo Unit - N/A N/A 3,569 $1,395,000 $390 Unknown
174 Francisca Rodriguez Unit 406 2 2 1,086 $770,000 $709 Unknown
180 Pulpito Unit 307 1 1 1,152 $749,000 $650 Unknown
220 Pulpito Unit 504 2 2 1,258 $875,000 $695 Unknown
429 Basilio Badillo Unit B-604 2 2 774 $365,772 $472 Unknown
429 Basilio Badillo Unit E-507 2 2 858 $380,113 $443 Unknown
429 Basilio Badillo Unit B-501 2 2 774 $358,602 $463 Unknown
429 Basilio Badillo Unit D-406 2 2 802 $380,113 $473 Unknown
182 Rodolfo Gomez Unit 2B 3 3 2,840 $1,300,000 $457 Unknown
429 Basilio Badillo Unit B-403 2 2 801 $363,823 $454 Unknown
Average: 1.8 2.1 1,399 $631,239 $529 N/A day
Viewing 1 - 10 of 376
Viewing 1 - 10 of 376

How much is your home worth?

...get instant property value now!

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.