Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
197 Av. Paseo de la Marina Unit B-01 4 4.5 4,500 $3,600,000 $800 Unknown
197 Av. Paseo De La Marina Sur Unit B-2103 4 4.5 4,798 $2,800,000 $583 Unknown
17 Punta Iguana Unit Villa 17 4 4.5 4,562 $2,800,000 $613 Unknown
31 Punta Iguana Unit 31 4 4.5 5,918 $2,400,000 $405 Unknown
5 Punta Iguana, Marina Vallarta 4 4.5 4,157 $2,200,000 $529 Unknown
197 Paseo de la Marina Sur Av. Unit B-01-02 4 5 3,583 $2,047,500 $571 Unknown
535 Paseo de la Marina Unit PH-6 5 5 4,307 $1,900,000 $441 Unknown
655 Paseo de la Marina Unit PH3 S-1603 4 4 2,596 $1,600,000 $616 Unknown
S/N CENTRO CIAL. PLAZA MARINA Unit 308/309 N/A N/A 15,920 $1,565,000 $98 Unknown
S/N Blvd Francisco Medina Ascencio Unit F-27 N/A N/A 2,533 $1,337,209 $527 Unknown
Average: 2.2 2.3 1,754 $683,947 $415 N/A day
Viewing 1 - 10 of 154
Viewing 1 - 10 of 154

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.