Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
655 Avenida Paseo de la Marina Unit PH-S 1601 4 4.5 5,883 $2,750,000 $467 Unknown
5 Condominio Iguana Unit 5 4 4.5 4,157 $2,299,000 $553 Unknown
655 Av Paseo De La Marina Unit PH N4 4 4 5,735 $1,600,000 $278 Unknown
535 Av Paseo De La Marina Nte Unit 505 4 4 2,738 $1,425,000 $520 Unknown
121 Av Paseo De La Marina Unit G-PH2 2 2 3,061 $1,250,000 $408 Unknown
625 Paseo de la Marina Norte Unit D-902 3 3 2,395 $1,221,000 $509 Unknown
131 GAVIOTAS 4 4.5 3,651 $1,150,000 $314 Unknown
191 Albatros Yubarta 112 5 5 3,655 $950,000 $259 Unknown
115 Gansos Unit PH13 3 3.5 2,937 $900,000 $306 Unknown
121 Av Paseo De La Marina Unit K303 2 2 3,438 $873,701 $254 Unknown
Average: 2.5 2.5 2,263 $783,489 $346 N/A day
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.